| Item | TPL5.6 | TPL6.8 | TPL08 |
| Working Height (m) | 5.6 | 6.8 | 8 |
| Max Platform Height (m) | 3.6 | 4.8 | 6 |
| Load Capacity (kg) | 227 | ||
| Platform Size (m) | 1.3×0.7 | ||
| Extendable Platform Capacity (kg) | 114 | ||
| Extendable Platform Length (m) | 0.51 | ||
| Wheel Base (m) | 1.04 | ||
| Inner Turning Radius (m) | 0 | ||
| Outer Turning Radius (m) | 1.4 | ||
| Travel Speed (Stowed) | 4 km/h | ||
| Travel Speed (Raised) | 1.1 km/h | ||
| Up/Down Speed | Empty load lifting up 9.5 sec/m, lifting down 12 sec/m | ||
| Grade Ability (%) | 25 | ||
| Drive Tires | 305×100 mm | ||
| Drive Motors | 2×24V DC / 0.5 kW | ||
| Lifting Motor | 24V DC / 1.3 kW | ||
| Battery | 2×12V / 100Ah | ||
| Charger | 24V / 15A | ||
| Overall Size (mm) | 1360×760×1700 | 1360×760×1980 | 1360×760×1990 |
| Weight (kg) | 810 | 980 | 1200 |
| Loading Qty (20'/40') | 12 sets / 25 sets | ||
Features & Advantages:
v Proportional Controls
v Drivable At Full Height
v Automatic Brake System
v Emergency Stop Button
v Onboard Diagnostic System
v Emergency Descent System
v All Motion Alarm
v Horn
v Hour Meter
v Charger Protection
v Interlocking door

Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581