Model No. | CL1516 | CL1525 | CL1531 | CL1533 |
Drive Unit | Electric | |||
Operation Type | Pedestrian | |||
Rated Load Capacity (KG) | 1500 | |||
Load center MM | 600 | |||
Overall Length (MM) | 1924 | |||
Overall Width (MM) | 840 | |||
Overall Height (MM) | 1825 | 1825 | 2125 | 2225 |
Lifting Height (MM) | 1600 | 2500 | 3100 | 3300 |
Height (MM)-Fork Face | 90 | |||
Fork Size (MM) | 1150*160*56 | |||
Max Fork Width (mm) | 540/680 optional | |||
Min. Turning Radius(mm) | 1475 | |||
90°Stacking Aisle(MM) (1000*1200 Pallet) | 2350 | |||
Driving Motor (KW) | 0.75 | |||
Lifting Motor (KW) | 2.0 | |||
Battery(Ah/V) | 100/24 | |||
Service Weight (w/o battery)KG | 560 | 560 | 593 | 603 |
Battery Weight(kg) | 45 | |||
40GP Loading Qty | 21 set | 21 set | 21 set | 17 set |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581