| Model | SE05P | SE06P | |
| Working Height | mm | 5000 | 6000 |
| Maximum Platform Height | mm | 3000 | 3000 |
| Minimum Platform Height | mm | 600 | 600 |
| Lifting Capacity | kg | 200 | 200 |
| Whole Length | mm | 1935 | |
| Whole Width | mm | 770 | 1020 |
| Whole Height | mm | 1655 | 1655 |
| Platform Size | mm | 1910x510 | 1910x650 |
| Minimum Ground Clearance | mm | 70 | |
| Track Centre Lines Distance | mm | 550 | 800 |
| Diameter/Thickness of Track | mm | 48/2.5-4.0 | |
| Driving Motor | v/kw | 24/0.5 | |
| Lifting Motor | v/kw | 24/2.2 | |
| Running Speed | km/h | 0-3.5 | |
| Rising/Falling Speed | sec | 12/14 | 12/14 |
| Battery | V/Ah | 2×12/80 | 2×12/108 |
| Charger | V/A | 24/15 | |
| Wheel | mm | φ200x50 | |
| Overall Net Weight | kg | 520 | 590 |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581