SC-400X | SC-600X | SC-800X | SC-1000X | SC-1200X | ||
Lifting Capacity | kg | 400 | 600 | 800 | 1000 | 1200 |
Cup Qty | pcs | 4 | 6 | 8 | 10 | 12 |
Single Cup Diameter | mm | 300 | 300 | 300 | 300 | 300 |
Single Cup Capacity | kg | 100 | 100 | 100 | 100 | 100 |
Movements | 360° rotate and 9°tilt manually | |||||
Battery &Charger | V | 2pcs of 12AH DC12V battery,smart charger with power indicator | ||||
Control System | 5m long Wire Control (optional remote control:+USD50) | |||||
Sucker Frame Size | mm | 850*750*300 | 1800*900*300 | 1760*1460*300 | 1900*1600*300 | 1900*1600*300 |
Extension Bar Length | mm | 500 | ||||
Overall Size | mm | 1230*910*390mm, packed by wooden box | ||||
Net Weight | kg | 70 | 90 | 100 | 120 | 120 |
G.W.(wooden carton) | kg | 97 | 110 | 123 | 150 | 163 |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581