| Self Propelled | AWP07E | AWP9.5E | AWP11E |
| Working Height | 7000mm | 9500mm | 11000mm |
| Max Lifting Height | 5000mm | 7500mm | 9000mm |
| Max Machine Height | 9000mm | 9000mm | 10500mm |
| Min Platform Height | 680mm | 680mm | 680mm |
| Ground Clearance | 20mm | 20mm | 20mm |
| Lift Rated Capacity | 220kg | 220kg | 150kg |
| Platform Size | 1000x700x1100mm | ||
| Max Drive Speed (Platform Towed) | 3-4km/h | ||
| Max Drive Speed (Platform Elevated) | 0.6-1mm | ||
| Minimum Turn Radius | 1800mm | ||
| Max Climbing Capacity | 20% | ||
| Directional Wheel Size | Φ305x100in | ||
| Driving Wheel Size | Φ305x100mm | ||
| Driver Motor | 2x2.4/0.5v/kw | ||
| Lifting Motor | 24/2.2v/kw | ||
| Battery | 2x12/150v/Ah | ||
| Charger | 24/15v/A | ||
| Pothole Protection System | Mechanical controler | ||
| Overall Length | 1700mm | ||
| Overall Width | 1000mm | ||
| Overall Height | 1900mm | 2000mm | 2100mm |
| Overall Net Weight | 1000kg | 1100kg | 1250kg |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581