Model Type | Platform(mm) | Capacity(kg) | Working Height(m) | Lifting Height(m) | Packing Size(mm) | Weight(kg) |
SJY0.5-6 | 2100*830 | 500 | 6 | 4 | 2250*950*1250 | 800 |
SJY0.5-8 | 2100*830 | 500 | 8 | 6 | 2250*950*1260 | 880 |
SJY0.5-9 | 2100*830 | 500 | 9 | 6.8 | 2250*950*1260 | 970 |
SJY0.5-10 | 2100*930 | 500 | 10 | 8 | 2250*1060*1380 | 1050 |
SJY0.5-11 | 2100*930 | 500 | 11 | 9 | 2250*1060*1500 | 1165 |
SJY0.5-12 | 2100*1230 | 500 | 12 | 10 | 2250*1350*1530 | 1360 |
SJY0.3-13 | 2100*1230 | 300 | 13 | 11 | 2250*1350*1650 | 1400 |
SJY0.5-14 | 2550*1530 | 500 | 14 | 12 | 2796*1730*1810 | 2260 |
SJY0.5-16 | 2812*1530 | 500 | 16 | 14 | 3067*1730*1810 | 2486 |
SJY0.3-18 | 2812*1600 | 300 | 18 | 16 | 3067*1810*2080 | 3063 |
SJY0.3-20 | 3070*1600 | 300 | 20 | 18 | 3321*1810*2080 | 3900 |
SJY1.0-6 | 2100*1200 | 1000 | 6 | 4 | 2250*1350*1180 | 1250 |
SJY1.0-8 | 2100*1200 | 1000 | 8 | 6 | 2250*1350*1300 | 1400 |
SJY1.0-10 | 2100*1200 | 1000 | 10 | 8 | 2250*1350*1420 | 1585 |
SJY1.0-12 | 2100*1200 | 1000 | 12 | 10 | 2250*1350*1530 | 1700 |
SJY1.0-14 | 2550*1530 | 1000 | 14 | 12 | 2796*1700*1780 | 2560 |
SJY1.0-16 | 2812*1600 | 1000 | 16 | 14 | 3067*1810*1900 | 3230 |
SJY1.5-8 | 2100*1530 | 1500 | 8 | 6 | 2250*1750*1530 | 1780 |
SJY1.5-10 | 2100*1530 | 1500 | 10 | 8 | 2250*1750*1690 | 2070 |
SJY1.5-12 | 2100*1500 | 1500 | 12 | 10 | 2250*1750*1850 | 2250 |
SJY2.0-8 | 2100*1530 | 2000 | 8 | 6 | 2250*1750*1530 | 1780 |
SJY2.0-10 | 2100*1530 | 2000 | 10 | 8 | 2250*1750*1690 | 2070 |
SJY2.0-12 | 2100*1530 | 2000 | 12 | 10 | 2250*1750*1850 | 2250 |
Standard configurations: manual moving and electric lifting.
Optional full electric: both moving and lifting by battery power
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581