Model Type | GTJZ12T | GTJZ14T |
Working height | 12m | 13.80m |
Max platform height | 10m | 11.80m |
Load Capacity | 450kg | 320kg |
Extendable platform | 0.9m/capacity:113kg | 0.9m/capacity:113kg |
Platform size(L*W*H) | 2.27×1.10×1.1m | 2.27×1.10×1.1m |
Overall size(L*W*H) | 2.84*1.58*2.63mm (Guardrails unfolded) | 2.84*1.58*2.73mm (Guardrails unfolded) |
Overall size(L*W*H) | 2.84*1.58*2.08mm (Guardrails folded) | 2.84*1.58*2.18mm (Guardrails folded) |
Ground Clearance | 0 | 0 |
Min.turning Radius | 0 | 0 |
Lifting Motor | DC48V/4.5kw | DC48V/4.5kw |
Moving Motor | AC32V/4kw | AC32V/4kw |
Raising/lowering speed | 3-5m/min | 3-5m/min |
Driving speed | 1.8km/h | 1.8km/h |
Batteries | 8×12V/200ah | 8×12V/200ah |
Smart charger | 48V/30A | 48V/30A |
Grade ability | 25% | 25% |
Max Working Angle | 1.5°/3° | 1.5°/3° |
Overall weight | 3580kg | 3680kg |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581