Model Type | Platform(MM) | Capacity(KG) | Working Height(M) | Lifting Height(M) | Overall Size(MM) | Packing Size(MM) | Weight(KG) |
GTJZ08M | 1.67×0.74 | 230 | 7.8 | 5.8 | 1810*780*2100 | 1.81*0.78*1.7m | 1300 |
GTJZ08 | 2270*1110 | 450 | 8 | 6 | 2490*1170*2250 | 2490*1170*1685 | 2200 |
GTJZ10M | 2.27×0.85 | 230 | 10 | 8 | 2450*870*2300 | 2450*870*1950 | 2050 |
GTJZ10 | 2270*1110 | 450 | 10 | 8 | 2490*1170*2360 | 2490*1170*1810 | 2300 |
GTJZ12 | 2270*1110 | 320 | 12 | 10 | 2490*1170*2500 | 2490*1170*1935 | 2600 |
GTJZ14 | 2270*1110 | 320 | 13.8 | 11.8 | 2490*1170*2620 | 2490*1170*2060 | 2880 |
GTJZ16 | 2640*1130 | 230 | 15.8 | 13.8 | 2800*1270*2760 | 2800*1270*2130 | 3600 |
Tracked Crawler | 2270*1110 | 320 | 13.8 | 11.8 | 2490*1170*2620 | 2490*1170*2060 | 3680 |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581