Model Type | CL1.2 | CL2.0 | CL3.0 |
Lifting Height | 5.8m | 6.8m | 10m |
Boom Stage Qty | 4 | 5 | 5 |
Capacity | 1.2 ton | 2 ton | 3ton |
Overall Size(m) | 2.1*0.6*14 | 2.4*0.7*1.7 | 3.4*0.95*1.65 |
Net Weight(kg) | 1.2ton | 1.6ton | 2.5ton |
Winding plant(m) | 35m | 45m | |
Boom length(m) | 1.7-5m | 1.7-6m | 2.8-8.2m |
Boom Angle/time | 0-75°/13sec | ||
Turning Angle/speed | 0-360° endless rotating/60sec | ||
Outriggers | Hydraulic automatic support | ||
Driving way | Hydraulic motor drive, two speed | ||
Driving speed | 0-2.5km/h | ||
Grade ability | 20°(36%) | ||
Engine(Dual Power) | Electric + Gasoline | Electric + Diesel Dual Power (ERUO II emission standard) | |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581