Model Type | CL1.2 | CL2.0 | CL3.0 | CL5.0 | CL8.0 | CL10 | CL12 | CL14 |
Lifting Height | 5.8m | 6.8m | 10m | 17m | 18.5m | 21m | 24.5m | 24.5m |
Boom Stage Qty | 4 | 5 | 5 | 5 | 5 | 6 | 5 | 5 |
Capacity | 1.2 ton | 2 ton | 3ton | 5ton | 8ton | 10 ton | 12ton | 14ton |
Overall Size(m) | 2.1*0.6*14 | 2.4*0.7*1.7 | 3.4*0.95*1.65 | 4.5*1.36*2.1 | 4.95*1.56*2.24 | 5.5*1.6*2.3 | 6*1.8*2.4 | 6.2*2*2.5 |
Net Weight(kg) | 1.2ton | 1.6ton | 2.5ton | 6.3ton | 7.6ton | 7.8ton | 11.5ton | 14ton |
Winding plant(m) | 35m | 45m | 70m | 80m | 100m | 80m | 80m | |
Boom length(m) | 1.7-5m | 1.7-6m | 2.8-8.2m | 4-15m | 4.5-16m | 5-21m | 5.5-23m | 5.5-23m |
Boom Angle/time | 0-75°/13sec | |||||||
Turning Angle/speed | 0-360° endless rotating/60sec | |||||||
Outriggers | Hydraulic automatic support | |||||||
Driving way | Hydraulic motor drive, two speed | |||||||
Driving speed | 0-2.5km/h | 0-5.5km/h | ||||||
Grade ability | 20°(36%) | |||||||
Engine(Dual Power) | Electric + Gasoline | Electric + Diesel Dual Power (ERUO II emission standard) |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581