Model Type | CL5.0 | CL8.0 | CL10 | CL12 | CL14 | |
Capacity | 5.0 ton | 8.0 ton | 10 ton | 12 ton | 14 ton | |
Maximum Lift Upward | 17m*1.5t | 18.5m*1.2ton | 21m*0.6t | 24.5m*0.9t | 24.5m*2t | |
Maximum Lift Downward | 70m | 80m | 100m | 80m | 80m | |
Max Operating Radius | 15m*1t | 16.5m*0.8t | 20m*0.2t | 23*0.2t | 23*1.5t | |
Winch | Lift Speed | 0-12m/min | 0-12m/min | 0-12m/min | 0-12m/min | 0-12m/min |
Steel Rope | D10mm*70m | D10mm*80m | D11mm*100m | D12mm*80m | D12mm*80m | |
Boom | Telescopic | 5 stage,Mn steel | 5 stage,Mn steel | 6 stage,Mn steel | 5 stage,Mn steel | 5 stage,Mn steel |
Length/Time | 4m-15m/40sec | 4.5m-16m/40sec | 5m-21m/22sec | 5.5m-23m/22sec | 5.5m-23m/22sec | |
Lift | Angle/Time | 0-75°/13sec | 0-75°/13sec | 0-75°/13sec | 0-75°/13sec | 0-75°/13sec |
Rotate | Angle/Speed | 0-360°/60sec | 0-360°/60sec | 0-360°/60sec | 0-360°/60sec | 0-360°/60sec |
Outrigger | Control Way | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Extension | 5600*5500mm | 6400*6500mm | 7400*7000mm | 7400*7000mm | 7400*7000mm | |
Walking | Control Way | Hydraulic Driving | Hydraulic Driving | Hydraulic Driving | Hydraulic Driving | Hydraulic Driving |
Two Speed | 0~2.5km/h | 0~2.5km/h | 0~2.5km/h | 0~2.5km/h | 0~2.5km/h | |
Climb Ability | 20°(36%) | 20°(36%) | 20°(36%) | 20°(36%) | 20°(36%) | |
Power | Dual Power | Electric+Diesel | Electric+Diesel | Electric+Diesel | Electric+Diesel | Electric+Diesel |
Motor | Electric 3ph | 380v/customized | 380v/customized | 380v/customized | 380v/customized | 380v/customized |
Engine | Fuel | Yunnei Diesel | Diesel | Yunnei Diesel | Changchai Diesel | Yuchai Diesel |
Displacement | YN25GB/2.5L | YN27GBZ/2.5L | YN27GBZ/2.5L | 65KW | 85KW | |
Start Way | Electric | Electric | Electric | Electric | Electric | |
Work Temp. | -5°C~40°C | -5°C~40°C | -5°C~40°C | -5°C~40°C | -5°C~40°C | |
Fuel/Volume | Diesel/70L | Diesel/130L | Diesel/130L | Diesel/130L | Diesel/130L | |
Battery | 12v 80AH | 12v 80AH | 12v 80AH | 12v 80AH | 12v 80AH | |
Consumption | 274g/kW-h | 274g/kW-h | 274g/kW-h | 274g/kW-h | 274g/kW-h | |
Noise Grade | ≤81.5dBA (1m) | ≤81.5dBA (1m) | ≤81.5dBA (1m) | ≤81.5dBA (1m) | ≤81.5dBA (1m) | |
Emission | II | II | II | III | III | |
System | Control Way | Button+Joystick | Button+Joystick | Button+Joystick | Button+Joystick | Button+Joystick |
Optional | Remote Control | Remote Control | Remote Control | Remote Control | Remote Control | |
Surface | Treatment | Baking Varnish | Baking Varnish | Baking Varnish | Baking Varnish | Baking Varnish |
Size | Machine(M) | 4.65*1.4*2.16 | 5.01*1.6*2.2 | 5.55*1.85*2.3 | 6.05*1.85*2.3 | 6.05*2*2.3m |
Loading By | LCL | 1*20’GP FCL | 1*20’GP FCL | 1*40’GP FCL | 1*40’GP FCL | |
Weight | Net Weight | 6.3ton | 7.8ton | 8ton | 11.7ton | 15.2ton |
Shipping | By Sea | LCL | 1*20’GP FCL | 1*20’GP FCL | 1*40’GP FCL | 1*40’GP FCL |





Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581